WHAT GIVES REGULAR INVESTMENT
Investment funds is important to compare returns. But most importantly, looking at the long-term returns is to make the comparison. If the investment funds Deposit $ 100 each month on a regular basis, how much money you would have been up to today. Easier to compare funds and see the bottom of this calculation to decide easier.
| Funds | Deposit | Months | Total Equity | Price | Amount |
|
TEB Private Banking Type B Blue Variable Mutual Fund | 400 | 4 | 0.08 | 5,853.056000 | 468.24 |
|
Global Securities Type A Variable Mutual Fund | 400 | 4 | 28.93 | 16.087522 | 465.41 |
|
Kare Securities Type A Variable Mutual Fund | 400 | 4 | 19,688.05 | 0.023218 | 457.12 |
|
Garanti Securities Type A Portfolio Management Service Variable Mutual Fund | 400 | 4 | 4,272.78 | 0.105564 | 451.05 |
|
Strateji Securities Type A Variable Mutual Fund | 400 | 4 | 118.41 | 3.798521 | 449.78 |
|
Finansbank Type A Variable Mutual Fund | 400 | 4 | 19.90 | 22.493129 | 447.61 |
|
Finansbank Type A Equity Mutual Fund | 400 | 4 | 5,843.87 | 0.076563 | 447.42 |
|
Yapi Kredi Bank Type A Private Banking ISE 30 Index Mutual Fund | 400 | 4 | 6,781.21 | 0.065891 | 446.82 |
|
TEB Securities Type A Equity Mutual Fund | 400 | 4 | 11,172.32 | 0.039957 | 446.41 |
|
Garanti Bank Type A Equity Mutual Fund | 400 | 4 | 675.88 | 0.660485 | 446.41 |
|
ING Bank Type A Equity Mutual Fund | 400 | 4 | 208.32 | 2.142449 | 446.31 |
|
ING Bank Type A ISE 30 Index Mutual Fund | 400 | 4 | 8,785.38 | 0.050751 | 445.87 |
|
Garanti Bank Type A ISE 30 Index Mutual Fund | 400 | 4 | 24,235.99 | 0.018390 | 445.70 |
|
Yapi Kredi Securities Type A ISE 30 Index Mutual Fund | 400 | 4 | 13,079.57 | 0.034071 | 445.63 |
|
Akbank Type A ISE National 30 Index Mutual Fund | 400 | 4 | 12,863.40 | 0.034595 | 445.01 |
|
HSBC Bank Type A Asset Management Service Equity Mutual Fund | 400 | 4 | 24,773.56 | 0.017953 | 444.76 |
|
Fortis Securities Type A Equity Mutual Fund | 400 | 4 | 15,377.93 | 0.028864 | 443.87 |
|
HSBC Securities Type A ISE 30 Index Mutual Fund | 400 | 4 | 8,377.19 | 0.052965 | 443.70 |
|
Is Bank Type A ISE Financials Index Mutual Fund | 400 | 4 | 11,822.35 | 0.037525 | 443.63 |
|
Yapi Kredi Bank Type A ISE 100 Index Mutual Fund | 400 | 4 | 225.62 | 1.966067 | 443.58 |
|
Vakifbank Type A ISE 30 Index Mutual Fund | 400 | 4 | 1,871.92 | 0.236939 | 443.53 |
|
Halk Securities Type A ISE 30 Index Mutual Fund | 400 | 4 | 40,582.40 | 0.010927 | 443.44 |
|
Denizbank Type A ISE 100 Index Mutual Fund | 400 | 4 | 12,233.29 | 0.036239 | 443.32 |
|
Finans Securities Type A Variable Mutual Fund | 400 | 4 | 2,519.40 | 0.175799 | 442.91 |
|
Ziraat Bank Type A ISE 30 Index Mutual Fund | 400 | 4 | 27,492.70 | 0.016103 | 442.71 |
|
|
Remarks: Changes are expressed as % , N/A-Not Available (No data or Not Yet Established), your funds in portfolio are marked in different colors.
| Funds | Change | Daily | Week | Month | 3 Months | 6 Months | 1 Year |
|
Ziraat Securities Type B Liquid Mutual Fund | 162,735.66 | 0.03 | 0.15 | 0.85 | 2.16 | 3.30 | 5.44 |
|
Global Securities Type A Variable Mutual Fund | 159,879.33 | -0.52 | 4.97 | 18.03 | 18.82 | 21.08 | -11.22 |
|
Akbank Type B Long Term T.Bill and Bond Mutual Fund | 114,596.81 | 0.07 | 0.26 | 1.90 | 2.59 | 2.47 | 5.80 |
|
Is Bank Type B T.Bill and Bond Mutual Fund | 97,762.79 | 0.10 | 0.22 | 1.65 | 2.17 | 2.55 | 5.02 |
|
Tekstilbank Type B Variable Mutual Fund | 97,463.78 | 0.08 | 0.20 | 1.49 | 2.56 | 3.15 | 3.08 |
|
Tekstilbank Type B Liquid Mutual Fund | 90,862.04 | 0.02 | 0.13 | 0.73 | 1.99 | 3.15 | 4.70 |
|
TEB Type B T.Bill and Bond Mutual Fund | 84,160.34 | 0.05 | 0.21 | 1.80 | 3.49 | 2.79 | 6.18 |
|
Ziraat Securities Type B T.Bill and Bond Mutual Fund | 83,568.71 | 0.11 | 0.17 | 1.56 | 2.55 | 1.58 | 4.25 |
|
Garanti Securities Type B T.Bill and Bond Mutual Fund | 65,700.14 | 0.01 | 0.39 | 2.36 | 3.38 | 1.39 | 4.40 |
|
TSKB Type B T.Bill and Bond Mutual Fund | 62,510.99 | 0.10 | 0.14 | 1.25 | 1.77 | 1.11 | 3.84 |
|
TSKB Type B Variable Mutual Fund | 43,949.25 | 0.04 | 0.12 | 0.74 | 1.54 | 2.02 | 3.89 |
|
TEB Type A Small and Medium-Sized Business Blue Equity Mutual Fund | 42,858.91 | -0.22 | 1.92 | 10.17 | 8.15 | 12.23 | -8.51 |
|
ING Bank Type B Liquid Mutual Fund | 42,313.96 | 0.02 | 0.13 | 0.76 | 2.09 | 3.20 | 5.05 |
|
TEB Type B Blue Liquid Mutual Fund | 39,354.79 | 0.03 | 0.14 | 0.78 | 2.08 | 3.12 | 4.97 |
|
Akbank Type B Liquid Mutual Fund | 36,780.12 | 0.03 | 0.15 | 0.88 | 2.27 | 3.49 | 5.50 |
|
Garanti Bank Type B FlexiVariable Mutual Fund | 36,479.11 | -0.03 | 0.12 | 2.13 | 3.37 | 3.49 | 4.12 |
|
TEB Type B Long Term Blue T.Bill and Bond Mutual Fund | 35,743.60 | 0.10 | 0.21 | 1.94 | 2.91 | 2.17 | 5.49 |
|
Garanti Bank Type B Apples Liquid Mutual Fund | 35,584.95 | 0.03 | 0.15 | 0.86 | 2.28 | 3.52 | 5.27 |
|
Is Bank Type B Liquid Mutual Fund | 34,062.41 | 0.03 | 0.15 | 0.85 | 2.20 | 3.39 | 5.25 |
|
Garanti Bank Type B T.Bill and Bond Mutual Fund | 33,757.39 | 0.10 | 0.20 | 1.65 | 2.84 | 2.94 | 5.38 |
|
Tekstilbank Type A Equity Mutual Fund | 33,611.30 | -0.39 | 1.23 | 7.42 | 11.48 | 13.07 | -4.29 |
|
Halk Bank Type A Mixed Mutual Fund | 33,412.05 | -0.36 | 1.41 | 7.26 | 2.89 | 4.49 | 6.09 |
|
Yapi Kredi Bank Type B Mid Term Bonds and Bills Fund | 32,757.04 | 0.21 | 0.29 | 1.55 | 2.58 | 3.00 | 6.31 |
|
Eczacibasi Securities Type B Liquid Mutual Fund | 32,109.39 | 0.03 | 0.13 | 0.77 | 2.01 | 3.07 | 4.86 |
|
Is Bank Type A Affiliate Companies Mutual Fund | 29,365.89 | -0.88 | 0.90 | 9.91 | 7.14 | 9.54 | -7.31 |
|
|
Remarks: Changes are expressed as % , N/A-Not Available (No data or Not Yet Established), your funds in portfolio are marked in different colors.